
We invite you to explore Chicago Booth!
The Campus Visit Program includes a class visit, office hours with Admissions, a building tour, and lunch with Booth students.
Our hope is that you'll leave with a deeper understanding of the differentiating value of a Chicago Booth MBA. We look forward to seeing you on campus soon!
You will find two sample schedules below. Please note that you will not be permitted into classroom after 8:25 a.m. for the morning class and after 1:25 p.m. for the afternoon class.
Our hope is that you'll leave with a deeper understanding of the differentiating value of a Chicago Booth MBA. We look forward to seeing you on campus soon!
You will find two sample schedules below. Please note that you will not be permitted into classroom after 8:25 a.m. for the morning class and after 1:25 p.m. for the afternoon class.
Morning Class Visit
Time | Agenda |
8:15 a.m. | Arrive / Register for Class Visit |
8:25 a.m. | Participants are Escorted to Classrooms |
8:30 a.m. | Morning Class Begins |
11:30 a.m. | Morning Class Ends |
11:45 a.m. | Tour the Harper Center |
12:30 p.m. | Lunch with Current Students |
1:30 p.m. | Office Hours with Admissions for Morning Class Visitors |
2:00 p.m. | Program Concludes |
Afternoon Class Visit
Time | Agenda |
11:00 a.m. | Arrive / Register for Class Visit / Office Hours with Admissions for Afternoon Class Visitors |
11:45 a.m. | Tour the Harper Center |
12:30 p.m. | Lunch with Current Students |
1:25 p.m. | Lunch Ends and Participants are Escorted to Classrooms |
1:30 p.m. | Afternoon Class Begins |
4:30 p.m. | Afternoon Class Ends / Program Concludes |
*Afternoon class visits will not be available for Fridays in 2023 Fall Quarter.
Sign Up For a Campus Visit
Date | Timezone | Format | Link |
---|---|---|---|
October 02, 2023 (Monday) | Central Time | On Campus | |
October 04, 2023 (Wednesday) | Central Time | On Campus | |
October 06, 2023 (Friday) | Central Time | On Campus | |
October 09, 2023 (Monday) | Central Time | On Campus | |
October 11, 2023 (Wednesday) | Central Time | On Campus | |
October 13, 2023 (Friday) | Central Time | On Campus | |
October 16, 2023 (Monday) | Central Time | On Campus | |
October 18, 2023 (Wednesday) | Central Time | On Campus | |
October 20, 2023 (Friday) | Central Time | On Campus | |
October 23, 2023 (Monday) | Central Time | On Campus | |
October 25, 2023 (Wednesday) | Central Time | On Campus | |
October 27, 2023 (Friday) | Central Time | On Campus | |
October 30, 2023 (Monday) | Central Time | On Campus | |
November 01, 2023 (Wednesday) | Central Time | On Campus | |
November 06, 2023 (Monday) | Central Time | On Campus | |
November 08, 2023 (Wednesday) | Central Time | On Campus | |
November 10, 2023 (Friday) | Central Time | On Campus | |
November 15, 2023 (Wednesday) | Central Time | On Campus | |
November 17, 2023 (Friday) | Central Time | On Campus | |
November 27, 2023 (Monday) | Central Time | On Campus | |
November 29, 2023 (Wednesday) | Central Time | On Campus | |
December 01, 2023 (Friday) | Central Time | On Campus |
Follow Us